Polyester Resins For Hybrid
Polyester Resins For Hybrid Formulations ( 50/50 )
| Type | Acid Value(mgKOH/g) | Viscosity( pa·s/200℃) | Glass Transition Temp(Tg℃) | Curing Time(℃/min ) | Properties |
| FH9801 | 66~75 | 3.0~6.0 | 49~53 | 180°C×15’ | For physical extinction powder |
| FH9802 | 66~75 | 3.0~6.0 | 49~53 | 180°C×15’ | High gloss, good mechanical properties, and particularly wear-resistant coating |
| FH9811 | 66~75 | 3.0~6.0 | 49~53 | 180°C×15’ | High gloss, good mechanical properties |
Polyester Resins For Hybrid Formulations ( 60/40 )
| Type | Acid Value(mgKOH/g) | Viscosity( pa·s/200℃) | Glass Transition Temp(Tg℃) | Curing Time(℃/min ) | Properties |
| FH9804 | 40~48 | 3.0~6.6 | 47~51 | 180°C×15’ | For low gloss powder |
| FH9816 | 50~58 | 3.5~6.5 | 51~56 | 180°C×15’ | High gloss, good impact,friction type |
| FH9816T | 45~50 | 3.0~7.0 | 55~56 | 180°C×15’ | Low light powder coatings can be prepared offers excellent and good mechanical properties |
| FH9866 | 50~58 | 3.5~6.5 | 51~56 | 180°C×15’ | High gloss, good leveling |
Polyester Resins For Hybrid Formulations ( 75/25 )
| Type | Acid Value(mgKOH/g) | Viscosity( pa·s/200℃) | Glass Transition Temp(Tg℃) | Curing Time(℃/min ) | Properties |
| FH9805 | 20~30 | 3.0~6.0 | 58~61 | 180°C×15′ | For chemical extinction powder |